Mathematics Course Enrollments, 1976 - 2002
( Data supplied by Ruth Craven from University Planning & Analysis)
(Fall Sem.) | All | UG | GR |
| 2002 | 11,246 | 10,720 | 526 |
| 2001 | 11,302 | 10,846 | 456 |
| 2000 | 11,306 | 10,943 | 363 |
| 1999 | 11,396 | 10,998 | 398 |
| 1998 | 11,478 | 11,088 | 390 |
| 1997 | 11,342 | 10,947 | 395 |
| 1996 | 10,059 | 9,712 | 347 |
| 1995 | 9,783 | 9,401 | 382 |
| 1994 | 9,904 | 9,478 | 426 |
| 1993 | 9,790 | 9,353 | 437 |
| 1992 | 10,125 | 9,752 | 373 |
| 1991 | 10,583 | 10,127 | 456 |
| 1990 | 10,796 | 10,385 | 411 |
| 1989 | 9,578 | 9,070 | 508 |
| 1988 | 9,579 | 9,046 | 533 |
| 1987 | 9,284 | 8,749 | 535 |
| 1986 | 10,048 | 9,472 | 576 |
| 1985 | 9,822 | 9,348 | 474 |
| 1984 | 9,558 | 9,123 | 435 |
| 1983 | 9,603 | 9,174 | 429 |
| 1982 | 8,876 | 8,525 | 351 |
| 1981 | 8,571 | 8,261 | 310 |
| 1980 | 8,563 | 8,294 | 269 |
| 1979 | 7,624 | 7,315 | 309 |
| 1978 | 7,120 | 6,838 | 282 |
| 1977 | 6,283 | 5,991 | 292 |
| 1976 | 6,356 | 6,069 | 287 |
