| Line | Pedigree | Release | Group | K Color | RM | GLS* | SLB* | Notes | Request | ||
| NC250 | (Nig. Comp. ARb x B37) x B37 | 1983 | SS | Y | 118 | H | H | GRIN | info | ||
| NC250A | (Nig. Comp. ARb x B37) x B37 | 1991 | SS | Y | 118 | H | H | NCSU | info | ||
| NC252 | B73^3 x Pa91 | 1986 | SS | Y | 115 | GRIN | info | ||||
| NC254 | B73^3 x Pa91 | 1986 | SS | Y | 116 | GRIN | info | ||||
| NC256 | B73^3 x Pa91 | 1986 | SS | Y | 115 | GRIN | info | ||||
| NC258 | (McNair 14x18)^2 x [(NC246 x NC248) x C103] | 1986 | NSS | Y | 122 | R | R | GRIN | ![]() |
info | |
| NC258A | (McNair 14x18)^2 x [(NC246 x NC248) x C103] | 1994 | NSS | Y | 122 | R | R | GRIN | info | ||
| NC260 | (Mo44 x Mo17) x Mo44^3 | 1988 | NSS | Y | 112 | M | M | GRIN | info | ||
| NC262 | McNair 14 x McNair 18 | 1986 | NSS | Y | 114 | M | M | GRIN | info | ||
| NC262A | McNair 14 x McNair 18 | 1989 | NSS | Y | 117 | R | R | NCSU | info | ||
| NC262B | McNair 14 x McNair 18 | 1994 | NSS | Y | 115 | M | NCSU | info | |||
| NC264 | SC76^4 x Gaspe^2 | 1987 | NSS | Y | 118 | H | GRIN | info | |||
| NC266 | B73^2 x NC250 | 1987 | SS | Y | 116 | M | M | GRIN | info | ||
| NC266A | B73^2 x NC250 | 1991 | SS | Y | 120 | M | R | NCSU | |||
| NC266B | B73^2 x NC250 | 1991 | SS | Y | 120 | M | NCSU | info | |||
| NC268 | B73^2 x NC250 | 1987 | SS | Y | 117 | M | M | GRIN | info | ||
| NC268A | B73^2 x NC250 | 1991 | SS | Y | 122 | M | M | NCSU | info | ||
| NC270 | B73 x NC250 | 1987 | SS | Y | 118 | R | R | GRIN | info | ||
| NC270A | B73 x NC250 | SS | Y | 118 | R | R | NLB Resistant | NCSU | |||
| NC272 | B73Gaspe^2 x ETO Blanco | 1987 | SS | Y | 117 | NCSU | info | ||||
| NC274 | B73^3 x NC250 | 1988 | SS | Y | 115 | R | M | NCSU | info | ||
| NC276 | B73^2 x NC244 | 1988 | SS | Y | 115 | GRIN | info | ||||
| NC278 | B73Gaspe^2 x ETO Blanco | 1988 | SS | Y | 119 | GRIN | info | ||||
| NC278A | B73Gaspe^2 x ETO Blanco | SS | Y | 120 | NCSU | ||||||
| NC280 | B73^3 x Pa91 | 1989 | SS | Y | 119 | GRIN | info | ||||
| NC282 | B73^3 x Pa91 | 1989 | SS | Y | 117 | GRIN | info | ||||
| NC284 | B73^3 x Pa91 | 1989 | SS | Y | 117 | GRIN | info | ||||
| NC286 | (McNair 14x18)^2 x [(NC246 x NC248) x C103] | 1989 | NSS | Y | 116 | M | R | GRIN | info | ||
| NC288 | (McNair 14x18) x [(NC246 x NC248) x C103] | 1989 | NSS | Y | 121 | R | R | GRIN | info | ||
| NC290 | McNair 14 x McNair 18 | 1989 | NSS | Y | 112 | R | R | GRIN | info | ||
| NC290A | McNair 14 x McNair 18 | 1996 | NSS | Y | 112 | R | R | GRIN | |||
| NC292 | B73^4 x NC250 | 1990 | SS | Y | 117 | R | GRIN | ||||
| NC294 | B73^2 x NC250 | 1990 | SS | Y | 117 | R | R | NLB Resistant | GRIN | ||
| NC296 | Pioneer X105A x H5 | 1990 | Trop | W | 120 | M | Ga | NCSU | ![]() |
||
| NC296A | Pioneer X105A x H5 | 1991 | Trop | W | 120 | M | Ga | NCSU | ![]() |
info | |
| NC298 | (PH X105A x H5) x Agroceres 155 | 1991 | Trop | Y | 123 | R | R | So. Rust, Rio Quarto | NCSU | ![]() |
info |