| Source of Support: | National Institutes of Health |
|---|---|
| Grant Number: | R21CA134250 |
| Principal Investigator: | David C. Muddiman (co-PIs, Hawkridge, Petitte) |
| Title: | Development and Application of Novel Glycan-Specific Reagents to Facilitate Early Detection of Epithelial Ovarian Cancer |
| Period of Support: | 10/01/11 - 09/30/14 |
| Total Costs: | $1,081,451 |
| Source of Support: | Department of Energy |
|---|---|
| Principal Investigator: | Vincent Chiang (co-PI, Muddiman) |
| Title: | Modeling of Cellulose, Hemicellulose and Lignin-Carbohydrate Complex Formation and Regulation to Understand Plant Cell Wall Structure |
| Period of Support: | 10/01/11 - 09/30/14 |
| Total Costs: | $2,249,825 |
| Source of Support: | National Institutes of Health |
|---|---|
| Grant Number: | R21CA134250 |
| Principal Investigator: | David C. Muddiman (co-PIs, Dow and Edwards) |
| Title: | Improved Cancer Biomarker Detection Using Novel Air Amplifier Designs in ESI-MS |
| Period of Support: | 09/04/08 - 08/31/10 |
| Total Costs: | $346,802 |
| Source of Support: | National Science Foundation |
|---|---|
| Grant Number: | MCB-0918611 |
| Principal Investigator: | Ralph Dean (co-PI, David C. Muddiman) |
| Title: | Global Proteome and Signal Pathway Phosphoproteome Dynamics During Appressorium Formation in the Rice Blast Fungus Magnaporthe Oryzae |
| Period of Support: | 06/15/09 - 06/14/12 |
| Total Costs: | $529,420 |
| Source of Support: | National Cancer Institute |
|---|---|
| Grant Number: | K-25 Award |
| Principal Investigator: | Adam M. Hawkridge (Mentor: David C. Muddiman) |
| Title: | Comparative Proteomics Applied to the Avian Model of Ovarian Cancer |
| Period of Support: | 07/01/07 - 06/30/12 |
| Total Costs: | $638,320 |
| Source of Support: | National Institutes of Health |
|---|---|
| Principal Investigator: | David Muddiman (CoPIs: Ghashghaei and Murray) |
| Title: | Development and Application of New Ionization Methods for Biological Mass Spectrometry |
| Period of Support: | 07/01/10 - 06/30/14 |
| Total Costs: | $1,169,691 |
| Source of Support: | National Science Foundation |
|---|---|
| Principal Investigator: | Bala Rao (CoPI: Muddiman) |
| Title: | Unraveling the Molecular Regulation of Mesendodermal Differentiation in Human Embryonic Stem Cells |
| Period of Support: | 08/01/10 - 07/31/13 |
| Total Costs: | $450,000 |
| Source of Support: | National Science Foundation |
|---|---|
| Principal Investigator: | Vincent Chiang |
| Title: | Regulation and Modeling of Lignin Biosynthesis |
| Period of Support: | 09/15/09 - 08/14/12 |
| Total Costs: | $3,752,891 |
| Source of Support: | National Science Foundation |
|---|---|
| Principal Investigator: | David Hinks |
| Title: | IC-CRIME: Interdisciplinary Cyber-Enabled Crime Reconstruction through Innovative Methodology and Engagement |
| Period of Support: | 09/01/09 - 08/31/12 |
| Total Costs: | $1,400,000 |
None
| Foundation: | The William R. Kenan, Jr. Fund for Engineering, Technology & Science |
|---|---|
| Steward: | David C. Muddiman |
| Title: | Novel Technologies for Biomolecular Characterization |
| Period of Support: | 09-01-05 - 06-31-08 |
| Amount: | $135,000 |
| Industrial Support: | IonSpec Corporation |
|---|---|
| Steward: | David C. Muddiman |
| Title: | IonSpec Graduate Student Fellowship in Chemistry |
| Period of Support: | 12-01-05 – 11-31-06 |
| Amount: | $20,000 |
| Benefactors: | Eugene and Eva Lane |
|---|---|
| Stewards: | David C. Muddiman and David A. Ahlquist |
| Title: | Proteomic Discovery and Validation of Novel Stool Markers for Colorectal Cancer Screening |
| Period of Support: | 07-01-04 – 06-31-06 |
| Amount: | $400,000 Note: Relinquished interests in this support in 2005 due to move to NCSU. |
| Benefactor: | Mr. James M. Kemper, Jr. David Woods Kemper Memorial Foundation |
|---|---|
| Steward: | David C. Muddiman |
| Title: | Launching of Our Bioinformatics Initiative |
| Period of Support: | 01-01-03 – 12-31-03 |
| Amount: | $50,000 Note: Relinquished interests in this support in 2005 due to move to NCSU. |
| Benefactors: | Ruan Family and the Ruan Charity Foundation |
|---|---|
| Stewards: | David C. Muddiman and Ronald C. Petersen |
| Title: | Proteomic Measurements to Advance our Understanding of the Neurosciences and Neurological Disorders |
| Period of Support: | 10-01-03 – 9-31-05 |
| Amount: | $250,000 Note: Relinquished interests in this support in 2005 due to move to NCSU. |