Intellivsion Rarity List
[ Version 5.0 ] maintained by vgr@clark.net
This document is available on the World Wide Web at:
http://www.clark.net/pub/vgr/lists/plain/intellivision
/- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -\
| KEY: |
| Rarity: C = common Everyone has it; most people |
| have several duplicates. |
| U = uncommon At a flea market, you'll usually |
| encounter a few of these. |
| R = rare Hardly ever see more than one in |
| a single day of hunting. |
| ER = extremely rare A definite score. |
| UR = unbelievably rare Worth bragging about! |
| NR = never released Ultra-rare. (My policy is simple: |
| things are only nonexistent until |
| someone finds one.) |
| |
| [ All rarity ratings are based on Eastern US |
| occurrences. Hey, I can't be everywhere. ] |
| |
| Cpt: (Hardware compatibility) |
| + = compatible with everything |
| v = needs IntelliVoice |
| c = needs Intellivision Computer Adaptor |
| m = needs Intellivision Computer Adaptor & Music Synthesizer |
| u = needs original, ultra-rare Intellivision Computer |
| 2 = needs Intellivision II (or modified Intellivision I) |
| C = won't work with Intellivision Computer Adaptor |
| @ = won't work with Intellivision II |
| |
| Gr (graphics rating): 1 = poor graphics |
| 2 = reasonable graphics |
| 3 = decent graphics |
| 4 = good graphics |
| 5 = excellent graphics |
| |
| Pl (playability): 1 = tedious |
| 2 = dry; brief enjoyment |
| 3 = worth playing |
| 4 = fun |
| 5 = irresistible |
| |
| (These are all subjective, of course. If you see something with |
| which you don't agree, I hope you'll let me know!) |
| |
| Man?, Have? : indicates whether I (VGR) own |
| instructions or game itself, |
| respectively |
| |
| Ovly : indicates number of keypad overlays I have, |
| or N if no overlays exist |
| |
| .-----------------------------------------------------. |
| ! To remove these so you can put in your ! |
| ! own indicators of which games you own, ! |
| ! use the Unix command: ! |
| ! ! |
| ! sed 's/|[A-Z].*$/|/' vgrlist > mylist ! |
| `-----------------------------------------------------' |
| |
| (One more thing: Please don't tell me something isn't in here |
| until you SEARCH FOR IT! All Web browsers, editors and viewers |
| have the ability to search for specific words.) |
| |
| |
\- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -/
***********************************************************************
* Mattel Electronics *
***********************************************************************
Name Mattel INTV Cpt Rarity Index Man? Ovly Have?
Model No. Gr Pl
Auto Racing 1113 Y + U 0001|Yes 2 Yes
NHL Hockey 1114 + C 0002|No 0 No
Las Vegas Roulette 1118 Y + U 0003|No 0 No
ABPA Backgammon 1119 Y + R 0004|No 0 No
Checkers 1120 + R 0005|Yes 0 Yes
Draughts 1120 + ER 0006|No 0 No
Armor Battle 1121 Y + C 3 4 0007|Yes 2 Yes
The Electric Company Word Fun 1122 + R 0008|No 1 Yes
Horse Racing 1123 Y + U 0009|No 0 No
NASL Soccer 1683 + U 0010|No 0 No
Tennis 1814 Y + C 0011|No 0 No
PGA Golf 1816 Y + C 0012|No 0 No
U.S. Ski Team Skiing 1817 Y + C 0013|Yes 4 Yes
Sea Battle 1818 Y + C 0014|No 2 No
Boxing 1819 Y + U 0015|No 0 No
Intellivision main unit 2609 U 0016|Yes 0 Yes
NFL Football 2610 + C 0017|Yes 2 Yes
Las Vegas Poker & Blackjack 2611 + C 0018|Yes 2 Yes
Space Battle 2612 Y + U 3 4 0019|Yes 1 Yes
The Electric Company Math Fun 2613 + R 0020|No 1 No
Major League Baseball 2614 + C 0021|Yes 2 Yes
NBA Basketball 2615 + U 0022|No 0 No
IntelliVoice (brown) 3330 + U 0023|No N Yes
PBA Bowling 3333 + C 0024|No 0 No
Sub Hunt 3408 Y + C 0025|Yes 1 Yes
Advanced Dungeons & Dragons 3410 Y + U 3 5 0026|Yes 3 Yes
Advanced Dungeons & Dragons: Cloudy Mountain
3410 + NR 3 5 0027|No 0 No
Motocross 3411 Y + U 4 3 0028|Yes 2 Yes
USCF Chess 3412 Y + R 0029|Yes 2 Yes
Space Spartans 3416 v U 3 3 0030|Yes 2 Yes
Astrosmash 3605 + U 0031|Yes 4 Yes
Snafu 3758 + C 2 3 0032|Yes 1 Yes
Space Armada 3759 Y + C 3 3 0033|Yes 2 Yes
Triple Action 3760 Y + C 3 3 0034|Yes 2 Yes
Bomb Squad 3883 v U 3 5 0035|Yes 2 Yes
B-17 Bomber 3884 v U 4 4 0036|Yes 2 Yes
Computer Module 4187 2 R - 4 0037|No N Yes
Music Synthesizer 4188 c ER - 4 0038|No N Yes
System Changer 4189 2 UR 0039|No N No
Mission X 4437 Y + U 4 4 0040|Yes 2 Yes
Buzz Bombers 4436 + R 3 3 0041|No 0 Yes
Loco-Motion 4438 Y + U 3 4 0042|Yes 2 Yes
Mystic Castle 4469 + NR 5 3 0043|No 0 No
Thunder Castle 4469 Y + ER 5 3 0044|Yes 0 Yes
Mind Strike 4531 c ER 0045|No 0 No
Scooby Doo's Maze Chase 4533 c ER 5 3 0046|Yes 2 Yes
Mr. Basic Meets Bits 'n Bytes 4536 c ER 4 0047|Need! Need Yes
World Series Major League Baseball
4537 cv ER 5 5 0048|Yes 2 Yes
Melody Blaster 4540 m ER 0049|No 0 No
The Jetsons' Way With Words 4543 c ER 5 4 0050|Yes 2 Yes
BurgerTime 4549 + U 3 4 0051|Yes 2 Yes
Kool-Aid Man 4675 + R 3 3 0052|Need! 1 Yes
Bump 'n' Jump 4688 + U 4 5 0053|No 0 Yes
Masters of the Universe: The Power of He-Man
4689 Y + U 4 3 0054|No 2 Yes
Space Hawk 5136 Y + U 3 4 0055|Yes 2 Yes
Utopia 5149 Y + C 4 5 0056|Yes 2 Yes
Star Strike 5161 Y + C 4 3 0057|Yes 2 Yes
Advanced Dungeons & Dragons: Treasure of Tarmin
5300 Y + U 4 5 0058|Yes 2 Yes
Frog Bog 5301 Y + U 4 5 0059|Yes 2 Yes
Royal Dealer 5303 + C 0060|No 0 No
Reversi 5304 Y + U 0061|No 1 Yes
Night Stalker 5305 Y + C 3 4 0062|Yes 2 Yes
Pinball 5356 Y + U 4 5 0063|Yes 0 Yes
Shark! Shark! 5387 Y + R 3 5 0064|Xerox 0 Yes
TRON Deadly Discs 5391 Y + C 4 4 0065|Yes 1 Yes
TRON II 5392 + NR 3 3 0066|No 0 No
TRON Maze-A-Tron 5392 Y + R 3 3 0067|Yes 2 Yes
TRON Solar Sailer 5393 v R 4 2 0068|Yes 2 Yes
Lock 'n' Chase 5637 Y + C 3 3 0069|Yes 0 Yes
Sharp Shot 5638 + R 0070|No 1 No
Vectron 5788 Y + R 3 3 0071|Yes 2 Yes
World Championship Baseball 5789 + U 0072|Yes 0 Yes
All-Star Major League Baseball 5789 + 0073|No 0 No
Baseball II 5789 + 0074|No 0 No
Illusions 7760 NR 0075|No 0 No
Advanced Dungeons & Dragons: Tower of Mystery
???? NR 0076|No 0 No
BASIC ???? u UR 0090|No 0 No
Basketball II ???? 0077|No 0 No
Super NFL Football ???? c NR 0078|No 0 No
Game Factory ???? c NR 0079|No 0 No
Go For the Gold ???? NR 0080|No 0 No
Hover Force 3-D 8500 NR 0081|No 0 No
Number Jumble ???? c NR 0082|No 0 No
Party Line ???? NR 0083|No 0 No
Program Builder ???? c NR 0084|No 0 No
Rocky & Bullwinkle ???? c UR 0085|No 0 No
The Flintstones Keyboard Fun ???? c NR 0086|No 0 No
Yogi's Frustration ???? c UR 0087|No 0 No
Music Tutor ???? m NR 0088|No 0 No
Song Writer ???? m NR 0089|No 0 No
***********************************************************************
* INTV Corporation *
***********************************************************************
Name INTV Cpt Rarity Index Man? Ovly Have?
Model No. Gr Pl
Big League Baseball 2614 R 0101|No 0 No
Pac-Man 8000 C ER 4 4 0102|No N Yes
World Cup Soccer 8100 ER 0103|No 0 No
Super NASL Soccer 8100 NR 0104|No 0 No
Championship Tennis 8200 ER 4 4 0105|Yes 2 Yes
Thin Ice 8300 + ER 4 5 0106|No N Yes
Super Pro Football 8400 ER 0107|Yes 0 Yes
Hover Force 8500 + ER 5 4 0108|Xerox N Yes
Tower of Doom 8600 + ER 5 5 0109|Yes 0 Yes
Triple Challenge 8700 ER 0110|No 0 No
Diner 8800 + ER 5 5 0111|Yes N Yes
Chip Shot Super Pro Golf 8900 ER 0112|No 0 Yes
Commando 9000 ER 0113|No 0 No
Slam Dunk Super Pro Basketball 9001 ER 0114|No 0 Yes
Learning Fun Album I 9002 ER 0115|No 0 No
Slap Shot Super Pro Hockey 9003 ER 0116|No 0 No
Pole Position 9004 ER 0117|No 0 No
Dig Dug 9005 ER 3 4 0118|No N No
Learning Fun Album II 9006 ER 0119|No 0 No
Mountain Madness Super Pro Skiing
9007 ER 0120|No 0 Yes
Super Pro Decathlon 9008 ER 0121|No 0 No
Body Slam Super Pro Wrestling 9009 ER 0122|Yes 0 Yes
Stadium Mud Buggies 9100 ER 0123|No 0 No
Monster Truck Rally 9100 NR 0124|No 0 No
Spiker Super Pro Volleyball 9102 0125|No 0 No
Space Shuttle ???? NR 0126|No 0 No
Speed Freak ???? NR 0127|No 0 No
Defender ???? ER 0128|No 0 No
Frogger ???? ER 0129|No 0 No
Karateka ???? NR 0134|No 0 No
Flight Simulator ???? NR 0135|No 0 No
Choplifter! ???? NR 0136|No 0 No
Deep Pockets Super Pro Pool & Billiards
???? UP 0131|No 0 No
Super Pro European Bike Rally ???? NR 0130|No 0 No
Super Pro Auto Racing ???? NR 0132|No 0 No
Super Pro Horse Racing ???? NR 0133|No 0 No
***********************************************************************
* Activision *
***********************************************************************
Name Activision Cpt Rarity Index Man? Ovly Have?
Model No. Gr Pl
Stampede M-001-04 U 0201|No 0 No
Pitfall! M-002-04 U 4 4 0202|No 1 Yes
Happy Trails M-003-04 R 0203|No 0 No
The Dreadnaught Factor M-004-04 R 4 5 0204|Yes 2 Yes
Beamrider M-005-02 R 4 5 0205|No 0 No
Worm Whomper M-006-03 R 3 4 0206|Yes 2 Yes
River Raid M-007-03 R 0207|No 0 No
Space Shuttle M-???-?? NR 0208|No 0 No
***********************************************************************
* Atarisoft *
***********************************************************************
Name Atari Cpt Rarity Index Man? Ovly Have?
Model No. Gr Pl
Pac-Man 70251 C R 4 4 0301|Yes N Yes
Defender 70252 R 3 4 0302|Yes N Yes
Centipede 70254 R 3 4 0303|No N Yes
Dig Dug ????? ER 0304|No N No
Pole Position ????? ER 0305|No N No
***********************************************************************
* CBS *
***********************************************************************
Name CBS Cpt Rarity Index Man? Ovly Have?
Model No. Gr Pl
Donkey Kong 4L-1702 0407|No 0 No
Gorf 4L-1753 0405|No 0 No
Zaxxon 4L-2110 ER 0403|No 0 No
Venture 4L-2127 ER 0409|No 0 No
Mouse Trap 4L-2144 ER 0404|No 0 No
Lady Bug 4L-2247 ER 0402|No 0 No
Donkey Kong Junior 4L-4018 ER 0413|No 0 No
Turbo 4L-4479 ER 0412|No 0 No
Blueprint ER 0401|No 0 No
Wizard of Wor 4L-???? 0406|No 0 No
Carnival 4L-???? 0408|No 0 No
Cosmic Avenger 4L-???? 0410|No 0 No
Schtroumpfs 4L-???? 0411|No 0 No
***********************************************************************
* Coleco *
***********************************************************************
Name Coleco Cpt Rarity Index Man? Ovly Have?
Model No. Gr Pl
Donkey Kong 2471 @ C 3 3 0501|Yes N Yes
Turbo 2473 + ER 0502|No 0 No
Venture 2477 + C 3 3 0503|No 0 Yes
Mouse Trap 2479 @ 0504|No 0 No
Lady Bug 2483 + U 3 4 0505|Yes N Yes
Cosmic Avenger 2484 + 0506|No 0 No
Smurf 2485 + 0507|No 0 No
Zaxxon 2487 + R 0508|No 0 No
Carnival 2488 @ C 3 3 0509|Yes N Yes
Donkey Kong Junior 2671 + R 3 3 0510|Yes N Yes
***********************************************************************
* Imagic *
***********************************************************************
Name Imagic Cpt Rarity Index Man? Ovly Have?
Model No. Gr Pl
Demon Attack 700005 U 3 4 0601|Yes 1 Yes
Atlantis 700006 U 4 4 0602|No 0 Yes
Beauty & the Beast 700007 U 3 3 0603|Yes 0 Yes
Swords & Serpents 720009 ER 3 2 0604|Xerox 1 Yes
Dragonfire 700010 U 4 4 0605|No 0 Yes
Ice Trek 710012 R 4 4 0606|Yes 2 Yes
Microsurgeon 720013 U 4 4 0607|Yes 3 Yes
Tropical Trouble 700017 ER 4 3 0608|No 0 Yes
Tropical Paradise 700017 NR 4 3 0609|No 0 No
Dracula 700018 ER 4 3 0610|Yes 2 Yes
Nova Blast 700022 U 4 3 0611|Yes 2 Yes
Truckin' 710023 ER 5 4 0612|Yes Need Yes
White Water! 700024 ER 4 3 0613|No 0 Yes
Safecracker 710025 R 5 4 0614|Yes 2 Yes
Fathom 720026 ER 4 3 0615|No 0 Yes
Moonsweeper 7?00?? ER 0616|No 0 No
Beezor 7?00?? NR 0617|No 0 No
Flap! 7?00?? NR 0618|No 0 No
Wing War 7?00?? NR 0619|No 0 No
Shootin' Gallery 7?00?? NR 0620|No 0 No
***********************************************************************
* Interphase *
***********************************************************************
Name Interphase Cpt Rarity Index Man? Ovly Have?
Model No. Gr Pl
Blockade Runner 8010001 R 0701|No 0 No
Sewer Sam 8010002 R 4 3 0702|Yes 1 Yes
***********************************************************************
* Parker Bros. *
***********************************************************************
Name Parker Bros. Cpt Rarity Index Man? Ovly Have?
Model No. Gr Pl
Star Wars: The Empire Strikes Back
PB6050 U 3 2 0801|Yes N Yes
Star Wars: Revenge of the Jedi: Game I
PB6060 NR 0802|No N No
Star Wars: Revenge of the Jedi: Game II
PB6065 NR 0803|No N No
Frogger PB6300 C 3 3 0804|No N Yes
Super Cobra PB6320 ER 0805|Yes N Yes
Tutankham PB6340 ER 0806|Yes N Yes
Q*bert PB6360 C 3 3 0807|Yes N Yes
Popeye PB6370 ER 0808|No N No
James Bond 007 As Seen in Octopussy
PB???? 0809|No N No
***********************************************************************
* Sears *
***********************************************************************
Name Mattel Sears Rarity Index Man? Ovly Have?
equivalent Model No. Gr Pl
Armor Battle Armor Battle R 0901|No 0 No
Astrosmash Astrosmash 49 75229 0902|No 0 No
Auto Racing Auto Racing U 0903|No 0 No
Backgammon APBA Backgammon R 0904|No 0 No
Baseball Major League Baseball U 0905|No 0 No
Basketball NBA Basketball U 0906|No 0 No
Bowling PBA Bowling R 0907|No 0 No
Boxing Boxing R 0908|No 0 No
Checkers Checkers R 0909|No 0 No
Football NFL Football U 0910|No 0 No
Frog Bog Frog Bog U 0911|No 0 No
Golf PGA Golf U 0912|No 0 No
Hockey NHL Hockey R 0913|No 0 No
Horse Racing Horse Racing R 0914|No 0 No
Las Vegas Poker & Blackjack
Las Vegas Poker & Blackjack U 0915|No 0 No
Las Vegas Roulette Las Vegas Roulette U 0916|No 0 No
Night Stalker Night Stalker 49 75236 R 0917|No 0 No
Sea Battle Sea Battle U 0918|No 0 No
Skiing US Ski Team Skiing R 0919|No 0 No
Soccer MLSA Soccer R 0920|No 0 No
Space Armada Space Armada 49 75226 R 0921|No 0 No
Space Battle Space Battle 49 75212 R 0922|No 0 No
Space Hawk Space Hawk R 0923|No 0 No
Star Strike Star Strike 49 75231 0924|No 0 No
Sub Hunt Sub Hunt 49 75225 0925|No 0 No
Tennis Tennis R 0926|No 0 No
Utopia Utopia U 0927|No 0 No
***********************************************************************
* Sega *
***********************************************************************
Name Sega Cpt Rarity Index Man? Ovly Have?
Model No. Gr Pl
Congo Bongo 006-06 C R 4 4 1001|Yes N Yes