Insect Biodiversity and Evolution
Syllabus
| date | reading(s)* | topic(s) |
|---|---|---|
| 8/17 W | ENT 502 website | lecture: about the course, systematics, and arthropods (slides) lab: overview of lab, discuss the collection, organize into groups, discuss presentations, YPT demonstration, get equipment |
| 8/19 F | G&E 119-137 | lecture: arthropod morphology, part I (cheat sheet; slides) |
| 8/22 M | lecture: Departmental Seminar (3503 Thomas Hall, 11:00a-12:00p) | |
| 8/24 W | Gimmel & Ferro (2010) | lecture: arthropod morphology, part II lab: collecting methods presentations, discussion of Gimmel & Ferro (2010) |
| 8/26 F | G&E 137-147 | lecture: history of insect classification (slides) |
| 8/29 M | G&E 93-107 | lecture: early evolution and morphological diversity of arthropods, Chelicerata (slides) |
| 8/31 W | G&E 107-111 | lecture: Myriapoda, "Crustacea"
(slides) lab: lab etiquette, non-insect arthropods (handout) |
| 9/2 F | G&E 111-118, 148-154, 160-166, 178-187 | lecture: Entognatha, "Apterygota", Ephemeroptera, Odonata (slides) |
| 9/5 M | Labor Day (no class) | |
| 9/7 W | G&E 202-211 | lecture: Orthoptera lab: Entognatha, "Apterygota", Ephemeroptera, Odonata, Orthoptera |
| 9/9 F | practical: non-insect arthropods, Entognatha, "Apterygota", Paleoptera | |
| 9/12 M | G&E 199-201, 217-222 | lecture: Dermaptera, Zoraptera, Phasmatodea |
| 9/14 W | G&E 194-196, 211-215, 222-227 | lecture: Plecoptera, wing evolution, Mantophasmatodea, Grylloblattaria lab: Phasmatodea, Mantophasmatodea, Grylloblattaria, Dictyoptera, Dermaptera, Zoraptera, Embiodea, Plecoptera |
| 9/16 F | G&E 196-199, 227-260 | lecture: Embiodea, Dictyoptera |
| 9/19 M | G&E 287-330 | lecture: Psocodea, Thysanoptera |
| 9/21 W | G&E 287-330 | lecture: Hemiptera 1 lab: Paraneoptera 1 |
| 9/23 F | lecture exam I (guide) | |
| 9/26 M | practical: Polyneoptera, Thysanoptera, Psocodea | |
| 9/28 W | G&E 261-287 | lecture: Hemiptera 2 lab: Paraneoptera 2, Hymenoptera 1 |
| 9/30 F | G&E 407-467 | lecture: Hymenoptera 1 |
| 10/3 M | G&E 407-467 | lecture: Hymenoptera 2 |
| 10/5 W | practical: Hemiptera lab: Hymenoptera 1 |
|
| 10/7 F | Fall Break (no class) | |
| 10/10 M | G&E 407-467 | lecture: Hymenoptera 3 |
| 10/12 W | G&E 335-356 | lecture: Neuropterida lab: Neuropterida, Strepsiptera, Coleoptera 1 |
| 10/14 F | practical: Neuropterida, Hymenoptera | |
| 10/17 M | G&E 357-399 | lecture: Coleoptera 1 |
| 10/19 W | G&E 357-399 | lecture: Coleoptera 2 lab: Coleoptera 2 |
| 10/21 F | G&E 357-399 | lecture: Coleoptera 3 |
| 10/24 M | practical: Coleoptera, Strepsiptera | |
| 10/26 W | G&E 399-406, 491-547 | lecture: Strepsiptera, Diptera 1, lab: Diptera 1 |
| 10/28 F | lecture exam II (guide) | |
| 10/31 M | G&E 491-547 | lecture: Diptera 2 |
| 11/2 W | G&E 491-547 | lecture: Diptera 3 lab: Diptera 2, Mecoptera, Siphonaptera |
| 11/4 F | G&E 470-491 | lecture: Mecoptera, Siphonaptera |
| 11/7 M | G&E 555-606 | lecture: Lepidoptera 1 |
| 11/9 W | G&E 555-606 | lecture: Lepidoptera 2 lab: Lepidoptera 1 |
| 11/11 F | G&E 555-606 | lecture: Lepidoptera 3 |
| 11/14 M | practical: Antliophora | |
| 11/16 W | G&E 548-555 | lecture: phylogenetic methods lab: Lepidoptera 2, Trichoptera |
| 11/21 M | lecture: Trichoptera | |
| 11/18 F | lecture: museology, biodiversity informatics | |
| 11/23 W | Thanksgiving Break (no class) | |
| 11/25 F | ||
| 11/28 M | practical: Amphiesmenoptera | |
| 11/30 W | lecture: taphonomy, extinct lineages lab: collections due |
|
| 12/2 F | lecture: review for final exam | |
| TBA | final exam (guide) | |
Syllabus Adaptability
This schedule is somewhat adaptable to situations that arise throughout the fall. As soon as an exam date is selected, however (presumably early in the semester these dates will be cemented), attendence at that exam is required and non-negotiable.
