Prices and Costs Day Georgia f.o.b dock Skinless Boneless Breast Leg Quarters Slaughter Volume Corn Soybean Meal Corn Soybeam Meal Cost Quasi Profit
(cents/Lb) (cents/Lb) (cents/Lb) (Head) (cents/bu) ($/ton) ($/Lb) ($/Lb) (cents/Lb) (cents/Lb)
Date (Chicago) (Decatur, Illinois)
01/03/03 F 62.00 140.50 18.00 19,495,900 194.959 241.00 170.00 0.04304 0.08500 14.96121 47.03879
01/10/03 F 62.25 139.50 17.50 21,885,350   239.75 162.50   0.04281 0.08125 14.61659 47.63341  
01/17/03 F 62.25 140.50 18.00 24,274,800 242.748 239.00 165.50 0.04268 0.08275 14.71241 47.53759
01/24/03 F 62.25 142.50 18.00 21,718,900 217.189 243.50 169.00 0.04348 0.08450 15.00491 47.24509
01/31/03 F 62.50 152.50 18.50 24,340,400 243.404 246.75 172.00 0.04406 0.08600 15.23522 47.26478
02/07/03 F 62.75 152.50 20.00 24,168,700 241.687 246.75 168.50 0.04406 0.08425 15.09401 47.65599
02/14/03 F 63.00 148.50 19.50 24,258,600 242.586 247.25 180.00 0.04415 0.09000 15.57478 47.42522
02/21/03 F 63.25 150.00 20.50 23,769,100 237.691 241.75 177.50 0.04317 0.08875 15.28901 47.96099
02/28/03 F 63.50 152.50 21.50 23,760,500 237.605 242.25 181.00 0.04326 0.09050 15.44703 48.05297
03/07/03 F 63.75 154.50 21.00 23,985,700 239.857 249.50 177.50 0.04455 0.08875 15.54957 48.20043
03/14/03 F 64.00 155.50 22.00 23,339,400 233.394 243.00 179.00 0.04339 0.08950 15.39155 48.60845
03/21/03 F 64.00 156.00 22.00 23,561,500 235.615 243.50 173.00 0.04348 0.08650 15.16629 48.83371  
03/28/03 F 63.75 156.00 21.50 23,561,600 235.616 239.75 174.50 0.04281 0.08725 15.10073 48.64927
04/04/03 F 63.50 155.50 21.50 23,709,400 237.094 252.00 174.50 0.04500 0.08725 15.51259 47.98741
04/11/03 F 63.50 157.00 21.00 23,424,000 234.24 251.25 178.00 0.04487 0.08900 15.62858 47.87142
04/16/03 W 63.50 156.50 21.00 22,121,800 221.218 251.25 184.50 0.04487 0.09225 15.89082 47.60918
04/25/03 F 63.50 157.50 20.50 23,508,800 235.088 248.75 183.50 0.04442 0.09175 15.76642 47.73358
05/02/03 F 63.75 158.50 20.50 23,833,900 238.339 246.50 198.00 0.04402 0.09900 16.27578 47.47422
05/09/03 F 64.00 165.00 21.50 24,078,000 240.78 262.00 196.50 0.04679 0.09825 16.73638 47.26362
05/16/03 F 64.50 171.50 22.50 23,595,100 235.951 264.25 195.00 0.04719 0.09750 16.75151 47.74849
05/23/03 F 65.00 179.00 24.00 22,806,850   251.75 193.50   0.04496 0.09675 16.27073 48.72927  
05/30/03 F 65.25 181.00 25.00 22,018,600 220.186 254.25 191.00 0.04540 0.09550 16.25392 48.99608
06/06/03 F 65.50 180.00 25.00 24,007,500 240.075 249.75 195.00 0.04460 0.09750 16.26401 49.23599
06/13/03 F 65.75 181.50 26.00 24,242,100 242.421 251.75 188.50 0.04496 0.09425 16.06901 49.68099
06/20/03 F 66.00 182.50 26.00 24,358,100 243.581 252.75 191.00 0.04513 0.09550 16.20349 49.79651
06/27/03 F 66.50 186.00 27.00 24,892,800 248.928 243.50 197.00 0.04348 0.09850 16.13457 50.36543
07/03/03 w 67.00 186.50 28.50 24,450,750   236.25 191.00   0.04219 0.09550 15.64875 51.35125  
07/11/03 F 67.25 191.00 29.50 24,008,700 240.087 228.25 196.50 0.04076 0.09825 15.60168 51.64832
07/18/03 F 67.50 194.00 30.50 23,844,300 238.443 221.00 188.50 0.03946 0.09425 15.03517 52.46483
07/25/03 F 67.75 198.00 31.00 24,204,300 242.043 220.50 178.50 0.03938 0.08925 14.61491 53.13509
08/01/03 F 68.00 205.00 31.50 24,547,900 245.479 220.75 177.00 0.03942 0.08850 14.56280 53.43720
08/08/03 F 68.25 211.00 31.50 24,512,000 245.12 225.75 173.50 0.04031 0.08675 14.58970 53.66030
08/15/03 F 68.50 211.50 32.50 24,599,800 245.998 231.25 181.50 0.04129 0.09075 15.09737 53.40263
08/22/03 F 68.75 208.50 32.00 24,621,100 246.211 238.75 201.50 0.04263 0.10075 16.15642 52.59358
08/29/03 F 69.00 204.50 32.50 26,779,700 267.797 244.75 218.50 0.04371 0.10925 17.04401 51.95599
09/05/03 F 69.25 199.50 32.50 19,910,400 199.104 249.00 222.00 0.04446 0.11100 17.32810 51.92190
09/12/03 F 69.25 197.00 33.00 24,288,400 242.884 233.00 223.50 0.04161 0.11175 16.85069 52.39931
09/19/03 F 69.25 194.00 32.50 24,573,000 245.73 231.00 212.50 0.04125 0.10625 16.33966 52.91034
09/26/03 F 69.25 191.00 31.50 24,553,700 245.537 229.25 208.00 0.04094 0.10400 16.09927 53.15073
10/03/03 F 69.00 185.00 32.00 24,471,900 244.719 236.00 203.50 0.04214 0.10175 16.14466 52.85534
10/10/03 F 68.75 184.50 32.00 24,446,200 244.462 229.25 213.50 0.04094 0.10675 16.32116 52.42884
10/17/03 F 68.50 181.00 31.50 24,535,800 245.358 221.25 221.50 0.03951 0.11075 16.37496 52.12504
10/24/03 F 68.25 181.50 31.50 24,363,000 243.63 236.00 242.50 0.04214 0.12125 17.71810 50.53190
10/31/03 F 68.25 178.50 31.50 24,517,600 245.176 248.25 255.00 0.04433 0.12750 18.63427 49.61573
11/07/03 F 68.25 176.00 31.50 23,752,500 237.525 238.25 242.50 0.04254 0.12125 17.79375 50.45625
11/14/03 F 68.25 175.00 31.00 24,052,600 240.526 239.50 245.00 0.04277 0.12250 17.93664 50.31336
11/21/03 F 68.50 171.00 31.00 23,680,000 236.8 236.00 233.00 0.04214 0.11650 17.33483 51.16517
11/28/03 F 68.75 171.50 31.00 17,900,300 179.003 246.50 231.50 0.04402 0.11575 17.62733 51.12267
12/05/03 F 69.00 172.00 30.50 23,856,500 238.565 251.50 228.25 0.04491 0.11413 17.66431 51.33569
12/12/03 F 69.00 171.00 30.50 23,939,500 239.395 255.50 228.00 0.04563 0.11400 17.78871 51.21129
12/19/03 F 69.00 170.50 30.50 24,216,400 242.164 250.25 228.50 0.04469 0.11425 17.63237 51.36763
12/24/03 w 69.00 168.00 30.50 16,994,100 169.941 237.75 184.50 0.04246 0.09225 15.43694 53.56306
01/02/04 F 69.00 170.00 30.50 20,534,400 205.344 256.25 241.00 0.04576 0.12050 18.33841 50.66159
01/09/04 F 69.00 171.00 31.50 22,559,550   254.50 233.50   0.04545 0.11675 17.97698 51.02302  
01/16/04 F 69.50 175.50 32.00 24,584,700 245.847 268.50 259.00 0.04795 0.12950 19.47647 50.02353
01/23/04 F 70.00 180.50 33.00 22,642,200 226.422 273.00 265.00 0.04875 0.13250 19.86983 50.13017
01/30/04 F 70.50 186.00 35.00 23,592,100 235.921 277.25 254.50 0.04951 0.12725 19.58909 50.91091
02/06/04 F 71.00 188.50 36.50 24,370,700 243.707 282.00 253.50 0.05036 0.12675 19.70845 51.29155
02/13/04 F 71.75 191.00 38.50 24,465,800 244.658 283.50 244.00 0.05063 0.12200 19.37560 52.37440
02/20/04 F 72.00 192.50 39.50 23,991,800 239.918 286.75 267.50 0.05121 0.13375 20.43297 51.56703
02/27/04 F 72.25 194.50 39.50 23,982,600 239.826 300.00 279.25 0.05357 0.13963 21.35250 50.89750
03/05/04 F 72.50 197.00 37.50 24,232,300 242.323 294.25 282.25 0.05254 0.14113 21.28022 51.21978
03/12/04 F 72.75 201.50 35.50 24,177,400 241.774 299.25 292.50 0.05344 0.14625 21.86185 50.88815
03/19/04 F 73.25 213.50 34.50 24,063,100 240.631 312.00 315.50 0.05571 0.15775 23.21845 50.03155
03/26/04 F 73.75 226.50 35.00 23,980,900 239.809 305.50 318.50 0.05455 0.15925 23.12095 50.62905
04/02/04 F 74.25 229.00 34.50 24,383,200 243.832 331.50 336.00 0.05920 0.16800 24.70112 49.54888
04/07/04 w 74.50 228.00 34.50 24,049,400 240.494 327.00 324.50 0.05839 0.16225 24.08586 50.41414
04/16/04 F 74.75 227.50 34.50 24,492,800 244.928 316.50 305.00 0.05652 0.15250 22.94612 51.80388
04/23/04 F 75.00 228.00 34.50 24,356,200 243.562 310.50 303.50 0.05545 0.15175 22.68388 52.31612
04/30/04 F 75.25 230.00 34.50 24,431,800 244.318 324.50 318.00 0.05795 0.15900 23.73957 51.51043
05/07/04 F 75.75 238.50 35.50 24,597,900 245.979 313.00 329.00 0.05589 0.16450 23.79672 51.95328
05/14/04 F 76.25 243.00 36.50 24,160,800 241.608 297.25 299.50 0.05308 0.14975 22.07703 54.17297
05/21/04 F 77.00 246.00 37.00 24,754,100 247.541 296.25 282.50 0.05290 0.14125 21.35754 55.64246
05/28/04 F 78.00 257.00 37.50 24,578,900 245.789 310.00 255.50 0.05536 0.12775 20.73052 57.26948
06/04/04 F 78.75 259.50 37.50 23,339,000 233.39 314.25 264.00 0.05612 0.13200 21.21634 57.53366
06/09/04 w 79.25 261.50 36.50 24,592,500 245.925 302.50 273.00 0.05402 0.13650 21.18440 58.06560
06/18/04 F 79.75 261.50 35.50 24,850,600 248.506 280.50 285.00 0.05009 0.14250 20.92888 58.82112
06/25/04 F 80.25 262.50 35.50 24,815,400 248.154 285.25 318.00 0.05094 0.15900 22.41996 57.83004
07/02/04 F 80.75 261.00 35.00 28,709,800 287.098 264.25 328.50 0.04719 0.16425 22.13754 58.61246
07/09/04 F 81.00 257.50 35.00 20,459,500 204.595 253.25 347.00 0.04522 0.17350 22.51409 58.48591
07/16/04 F 81.00 248.50 35.00 24,894,400 248.944 246.00 273.50 0.04393 0.13675 19.30500 61.69500
07/23/04 F 81.00 239.50 35.00 24,766,700 247.667 229.75 238.00 0.04103 0.11900 17.32642 63.67358
07/30/04 F 80.75 228.50 35.00 24,890,500 248.905 224.25 213.00 0.04004 0.10650 16.13289 64.61711
08/06/04 F 80.50 222.50 33.00 25,474,600 254.746 238.75 192.50 0.04263 0.09625 15.79332 64.70668
08/13/04 F 80.25 215.00 32.50 25,202,600 252.026 227.75 202.00 0.04067 0.10100 15.80677 64.44323
08/20/04 F 80.00 209.50 32.50 25,150,100 251.501 247.25 221.50 0.04415 0.11075 17.24909 62.75091
08/27/04 F 79.50 204.50 31.50 25,354,700 253.547 233.25 199.50 0.04165 0.09975 15.89082 63.60918
09/03/04 F 79.00 194.00 31.50 29,006,300 290.063 236.00 190.00 0.04214 0.09500 15.60000 63.40000
09/10/04 F 78.50 187.00 31.50 20,506,400 205.064 231.25 185.00 0.04129 0.09250 15.23858 63.26142
09/17/04 F 78.00 182.00 31.50 25,275,400 252.754 227.25 172.50 0.04058 0.08625 14.59978 63.40022
09/24/04 F 77.25 170.50 30.50 25,341,300 253.413 211.25 162.50 0.03772 0.08125 13.65841 63.59159
10/01/04 F 76.75 167.50 31.00 24,233,600 242.336 207.00 156.50 0.03696 0.07825 13.27345 63.47655
10/08/04 F 76.25 165.00 31.00 25,412,200 254.122 209.50 158.00 0.03741 0.07900 13.41802 62.83198
10/15/04 F 76.00 163.00 31.00 25,434,600 254.346 208.75 150.00 0.03728 0.07500 13.07004 62.92996
10/22/04 F 75.75 159.50 31.00 25,776,400 257.764 197.75 156.50 0.03531 0.07825 12.96246 62.78754
10/29/04 F 75.25 155.00 31.50 25,022,700 250.227 196.50 155.00 0.03509 0.07750 12.85991 62.39009
11/05/04 F 75.00 150.00 31.50 25,212,400 252.124 191.50 148.00 0.03420 0.07400 12.40940 62.59060
11/12/04 F 74.75 146.00 31.00 25,113,000 251.13 196.00 149.00 0.03500 0.07450 12.60103 62.14897
11/19/04 F 74.50 141.50 31.00 25,003,700 250.037 204.25 158.50 0.03647 0.07925 13.26168 61.23832
11/26/04 F 74.25 142.50 31.00 18,488,600 184.886 204.50 159.60 0.03652 0.07980 13.31447 60.93553
12/03/04 F 74.00 142.00 31.00 25,333,800 253.338 206.25 154.70 0.03683 0.07735 13.17561 60.82439
12/10/04 F 73.75 144.00 31.00 24,781,900 247.819 203.75 163.40 0.03638 0.08170 13.44256 60.30744
12/17/04 F 73.50 144.50 31.00 25,170,600 251.706 204.50 161.80 0.03652 0.08090 13.40322 60.09678
12/23/04 TH 73.25 144.50 31.00 20,463,200 204.632 206.00 164.40 0.03679 0.08220 13.55855 59.69145
12/29/04 W 73.25 143.50 31.00 22,770,100 227.701 201.25 163.20 0.03594 0.08160 13.35044 59.89956
01/07/05 F 73.25 143.50 31.00 24,990,400 249.904 209.75 163.30 0.03746 0.08165 13.64025 59.60975
01/14/05 F 73.25 146.50 31.00 25,400,900 254.009 202.25 162.30 0.03612 0.08115 13.34775 59.90225
01/21/05 F 73.50 151.50 31.00 24,628,200 246.282 202.00 167.80 0.03607 0.08390 13.56124 59.93876
01/28/05 F 73.75 160.00 31.50 24,873,900 248.739 200.75 170.10 0.03585 0.08505 13.61201 60.13799
02/04/05 F 73.75 166.00 32.00 25,077,500 250.775 199.50 158.80 0.03563 0.07940 13.11409 60.63591
02/11/05 F 73.75 162.50 31.50 24,804,900 248.049 201.25 162.60 0.03594 0.08130 13.32623 60.42377
02/18/05 F 73.75 151.00 32.00 24,674,500   202.00 174.20   0.03607 0.08710 13.81945 59.93055  
02/25/05 F 73.75 143.50 32.00 24,544,100 245.441 214.50 180.20 0.03830 0.09010 14.48178 59.26822
03/04/05 F 73.75 142.50 32.00 24,946,400 249.464 212.50 185.00 0.03795 0.09250 14.60819 59.14181
03/11/05 F 73.75 145.50 32.00 24,790,600 247.906 220.75 196.60 0.03942 0.09830 15.35356 58.39644
03/18/05 F 74.00 152.50 32.00 24,631,300 246.313 216.00 173.80 0.03857 0.08690 14.27400 59.72600
03/23/05 W 74.00 153.00 32.00 24,465,400 244.654 211.75 181.90 0.03781 0.09095 14.45791 59.54209
04/01/05 F 74.00 155.00 33.00 25,057,500 250.575 216.75 182.80 0.03871 0.09140 14.66232 59.33768
04/08/05 F 74.00 154.50 34.50 24,871,400 248.714 210.00 186.00 0.03750 0.09300 14.56448 59.43552
04/15/05 F 74.00 153.50 35.50 24,803,500 248.035 211.75 193.40 0.03781 0.09670 14.92187 59.07813
04/22/05 F 74.00 152.50 36.00 24,832,500 248.325 215.75 198.10 0.03853 0.09905 15.24597 58.75403
04/29/05 F 74.00 147.50 36.50 24,976,300 249.763 213.25 197.00 0.03808 0.09850 15.11754 58.88246
05/06/05 F 74.25 148.50 37.00 24,899,100 248.991 209.75 196.60 0.03746 0.09830 14.98373 59.26627
05/13/05 F 74.25 146.50 38.50 24,973,900 249.739 207.00 191.90 0.03696 0.09595 14.70166 59.54834
05/20/05 F 74.25 146.00 39.50 24,928,400 249.284 213.25 196.90 0.03808 0.09845 15.11351 59.13649
05/27/05 F 74.50 146.00 39.00 25,347,700 253.477 211.25 208.70 0.03772 0.10435 15.52234 58.97766
06/03/05 F 74.50 146.00 39.50 22,431,400 224.314 218.25 215.20 0.03897 0.10760 16.01992 58.48008
06/10/05 F 74.50 146.00 40.00 24,798,900 247.989 212.00 211.90 0.03786 0.10595 15.67666 58.82334
06/17/05 F 74.50 147.00 40.50 25,007,000 250.07 224.00 229.50 0.04000 0.11475 16.79017 57.70983
06/24/05 F 74.50 146.50 41.00 25,104,300 251.043 234.75 232.20 0.04192 0.11610 17.26053 57.23947
07/01/05 F 74.75 151.50 42.50 27,771,900 277.719 219.50 207.50 0.03920 0.10375 15.75129 58.99871
07/08/05 F 74.75 153.00 44.00 20,201,900 202.019 230.75 209.50 0.04121 0.10475 16.21022 58.53978
07/15/05 F 74.75 153.00 44.50 25,324,500 253.245 253.75 225.20 0.04531 0.11260 17.61691 57.13309
07/22/05 F 74.75 153.00 45.50 25,337,700 253.377 228.50 213.60 0.04080 0.10680 16.29998 58.45002
07/29/05 F 74.75 150.50 45.50 25,188,100 251.881 226.50 214.90 0.04045 0.10745 16.28519 58.46481
08/05/05 F 74.75 149.50 45.50 25,086,300 250.863 210.50 215.10 0.03759 0.10755 15.75533 58.99467
08/12/05 F 74.75 148.50 45.50 24,834,500 248.345 216.75 204.70 0.03871 0.10235 15.54587 59.20413
08/19/05 F 74.75 149.00 46.00 24,718,400 247.184 209.25 187.30 0.03737 0.09365 14.59172 60.15828
08/26/05 F 74.75 150.00 46.50 25,053,200 250.532 209.75 183.20 0.03746 0.09160 14.44311 60.30689
09/02/05 F 75.00 151.00 47.50 28,858,500 288.585 200.25 184.40 0.03576 0.09220 14.17213 60.82787
09/09/05 F 75.25 157.00 48.50 20,930,800 209.308 200.00 182.95 0.03571 0.09148 14.10522 61.14478
09/16/05 F 75.25 156.00 48.50 25,341,000 253.41 193.25 171.50 0.03451 0.08575 13.41634 61.83366
09/23/05 F 75.25 151.50 48.50 25,607,200 256.072 201.25 168.80 0.03594 0.08440 13.57637 61.67363
09/30/05 F 75.00 149.00 49.00 25,197,500 251.975 196.50 166.40 0.03509 0.08320 13.31984 61.68016
10/07/05 F 74.75 144.50 48.50 25,455,400 254.554 194.50 165.60 0.03473 0.08280 13.22033 61.52967
10/14/05 F 74.50 141.00 48.00 25,039,200 250.392 203.50 171.50 0.03634 0.08575 13.76095 60.73905
10/21/05 F 74.25 136.00 47.50 24,932,600 249.326 181.50 164.40 0.03241 0.08220 12.73484 61.51516
10/28/05 F 73.75 130.50 45.50 25,524,600 255.246 179.00 158.80 0.03196 0.07940 12.42486 61.32514
11/04/05 F 73.25 128.00 41.00 25,594,800 255.948 185.50 171.20 0.03313 0.08560 13.14367 60.10633
11/11/05 F 73.00 126.50 39.00 25,525,300 255.253 189.50 177.20 0.03384 0.08860 13.52022 59.47978
11/18/05 F 72.50 123.50 37.50 25,859,100 258.591 195.25 167.70 0.03487 0.08385 13.33027 59.16973
11/23/05 W 72.25 117.50 36.50 19,051,600 190.516 194.75 166.20 0.03478 0.08310 13.25294 58.99706
12/02/05 F 72.00 114.50 35.00 25,497,700 254.977 197.25 172.20 0.03522 0.08610 13.57906 58.42094
12/09/05 F 71.50 110.00 32.50 25,550,900 255.509 197.75 180.90 0.03531 0.09045 13.94687 57.55313
12/16/05 F 71.00 109.50 31.00 25,590,000 255.9 200.50 197.40 0.03580 0.09870 14.70502 56.29498
12/23/05 F 70.75 109.50 29.50 25,454,600 254.546 206.00 209.40 0.03679 0.10470 15.37407 55.37593
12/30/05 F 70.50 109.00 28.50 23,354,900 233.549 205.75 203.80 0.03674 0.10190 15.13973 55.36027
01/06/06 F 70.25 108.00 28.00 20,727,900 207.279 206.25 192.70 0.03683 0.09635 14.70872 55.54128
01/13/06 F 70.00 107.50 27.50 25,280,900 252.809 206.50 181.20 0.03688 0.09060 14.25316 55.74684
01/20/06 F 69.75 108.50 26.50 22,907,700 229.077 199.00 177.40 0.03554 0.08870 13.84769 55.90231
01/27/06 F 69.50 109.00 26.00 25,147,800 251.478 214.75 182.90 0.03835 0.09145 14.59911 54.90089
02/03/06 F 69.25 112.00 25.00 25,406,200 254.062 215.25 180.50 0.03844 0.09025 14.51909 54.73091
02/10/06 F 69.25 112.50 24.50 25,483,800 254.838 206.25 177.00 0.03683 0.08850 14.07530 55.17470
02/17/06 F 69.25 111.50 23.00 25,818,300 258.183 213.50 180.80 0.03813 0.09040 14.47236 54.77764
02/24/06 F 69.00 112.00 20.50 24,529,100 245.291 215.75 174.30 0.03853 0.08715 14.28577 54.71423
03/03/06 F 68.75 112.50 20.00 25,107,100 251.071 217.50 175.40 0.03884 0.08770 14.38898 54.36102
03/10/06 F 68.50 113.00 18.50 25,470,900 254.709 214.50 173.80 0.03830 0.08690 14.22357 54.27643
03/17/06 F 68.25 112.00 17.50 25,386,000 253.86 203.50 173.80 0.03634 0.08690 13.85374 54.39626
03/24/06 F 68.00 111.00 17.00 24,075,700 240.757 205.75 175.80 0.03674 0.08790 14.01008 53.98992
03/31/06 F 67.75 110.00 16.00 25,053,400 250.534 220.00 175.10 0.03929 0.08755 14.46093 53.28907
04/07/06 F 67.50 111.00 17.00 24,726,200 247.262 231.00 171.60 0.04125 0.08580 14.68955 52.81045
04/12/06 W 67.50 111.00 17.00 24,258,800 242.588 222.00 174.90 0.03964 0.08745 14.52010 52.97990
04/21/06 F 67.50 110.50 17.00 25,351,400 253.514 227.50 175.40 0.04063 0.08770 14.72519 52.77481
04/28/06 F 67.50 111.00 19.00 25,608,400 256.084 238.25 174.70 0.04254 0.08735 15.05837 52.44163
05/05/06 F 67.50 113.00 21.00 24,819,800 248.198 229.50 179.60 0.04098 0.08980 14.96188 52.53812
05/12/06 F 67.75 117.50 23.50 25,579,900 255.799 248.25 178.30 0.04433 0.08915 15.53982 52.21018
05/19/06 F 68.00 123.50 25.50 25,313,400 253.134 237.75 172.40 0.04246 0.08620 14.94877 53.05123
05/26/06 F 68.25 131.50 28.00 26,196,800 261.968 238.00 171.80 0.04250 0.08590 14.93297 53.31703
06/02/06 F 68.50 135.00 30.00 22,996,900 229.969 243.50 183.40 0.04348 0.09170 15.58588 52.91412
06/09/06 F 68.75 136.50 32.00 25,269,500 252.695 230.00 175.60 0.04107 0.08780 14.81731 53.93269
06/16/06 F 69.00 136.00 34.00 25,865,700 258.657 227.50 181.40 0.04063 0.09070 14.96726 54.03274
06/23/06 F 69.25 139.50 34.50 25,926,800 259.268 228.25 174.50 0.04076 0.08725 14.71409 54.53591
06/30/06 F 69.50 145.50 36.00 27,102,400 271.024 235.50 174.60 0.04205 0.08730 14.96188 54.53812
07/07/06 F 69.75 148.00 36.00 21,541,200 215.412 241.00 172.10 0.04304 0.08605 15.04593 54.70407
07/14/06 F 70.00 146.00 37.50 25,682,900 256.829 254.75 170.70 0.04549 0.08535 15.45173 54.54827
07/21/06 F 70.00 145.50 38.50 25,952,700 259.527 225.25 165.00 0.04022 0.08250 14.22996 55.77004
07/28/06 F 70.00 142.50 39.00 25,724,000 257.24 222.25 163.80 0.03969 0.08190 14.08068 55.91932
08/04/06 F 70.00 141.00 39.00 25,549,400 255.494 227.00 162.40 0.04054 0.08120 14.18390 55.81610
08/11/06 F 70.25 143.00 39.50 25,500,000 255 206.75 157.00 0.03692 0.07850 13.28522 56.96478
08/18/06 F 70.50 148.00 38.50 25,576,600 255.766 213.75 157.35 0.03817 0.07868 13.53468 56.96532
08/25/06 F 70.75 155.00 38.50 25,355,600 253.556 219.00 162.00 0.03911 0.08100 13.89879 56.85121
09/01/06 F 71.00 159.00 38.50 27,618,700 276.187 230.00 161.60 0.04107 0.08080 14.25248 56.74752
09/08/06 F 71.00 157.50 37.50 20,937,900 209.379 227.00 161.20 0.04054 0.08060 14.13548 56.86452
09/15/06 F 70.75 152.50 35.00 25,730,900 257.309 233.75 163.90 0.04174 0.08195 14.47135 56.27865
09/22/06 F 70.50 136.00 33.00 25,076,100 250.761 244.25 178.70 0.04362 0.08935 15.42147 55.07853
09/29/06 F 70.25 131.00 31.00 25,387,500 253.875 257.50 175.65 0.04598 0.08783 15.74390 54.50610
10/06/06 F 70.00 128.50 29.50 25,934,500 259.345 258.00 167.80 0.04607 0.08390 15.44400 54.55600
10/13/06 F 69.75 124.00 29.00 25,185,300 251.853 302.50 180.20 0.05402 0.09010 17.44040 52.30960
10/20/06 F 69.50 119.50 28.50 25,137,000 251.37 307.75 179.90 0.05496 0.08995 17.60480 51.89520
10/27/06 F 69.25 115.50 28.50 25,536,600 255.366 327.50 185.20 0.05848 0.09260 18.48264 50.76736
11/03/06 F 69.00 117.00 28.50 25,778,800 257.788 336.25 194.00 0.06004 0.09700 19.13185 49.86815
11/10/06 F 69.00 115.00 28.50 25,065,800 250.658 337.25 194.00 0.06022 0.09700 19.16547 49.83453
11/17/06 F 69.00 115.00 28.50 24,598,900 245.989 350.25 185.40 0.06254 0.09270 19.25558 49.74442
11/22/06 W 69.00 115.50 29.50 19,537,300 195.373 359.75 188.00 0.06424 0.09400 19.67987 49.32013
12/01/06 F 69.00 120.00 30.00 25,429,300 254.293 375.00 182.40 0.06696 0.09120 19.96666 49.03334
12/08/06 F 69.00 125.00 31.00 25,199,700 251.997 350.50 180.10 0.06259 0.09005 19.05016 49.94984
12/15/06 F 69.25 128.50 32.00 25,600,600 256.006 351.00 179.70 0.06268 0.08985 19.05083 50.19917
12/22/06 F 69.75 134.00 32.50 25,389,700 253.897 373.00 179.90 0.06661 0.08995 19.79855 49.95145
12/29/06 F 70.00 136.00 32.50 19,953,100 199.531 380.25 184.90 0.06790 0.09245 20.24403 49.75597
01/05/07 F 70.50 140.00 33.00 21,621,400 216.214 359.25 188.90 0.06415 0.09445 19.69937 50.80063
01/12/07 F 71.00 143.50 34.50 25,083,800 250.838 387.50 196.10 0.06920 0.09805 20.93964 50.06036
01/19/07 F 71.50 147.50 35.00 23,123,100 231.231 391.75 195.80 0.06996 0.09790 21.07042 50.42958
01/26/07 F 72.00 149.00 36.00 25,169,000 251.69 390.50 190.30 0.06973 0.09515 20.80650 51.19350
02/02/07 F 72.50 148.50 36.50 25,314,200 253.142 389.00 196.70 0.06946 0.09835 21.01428 51.48572
02/09/07 F 73.25 149.00 38.00 25,349,800 253.498 393.25 202.90 0.07022 0.10145 21.40730 51.84270
02/16/07 F 74.25 154.50 40.00 25,072,500 250.725 404.00 216.30 0.07214 0.10815 22.30934 51.94066
02/23/07 F 75.00 159.50 42.00 25,310,000 253.1 417.25 219.40 0.07451 0.10970 22.87989 52.12011
03/02/07 F 75.50 159.00 41.50 25,475,700 254.757 415.00 204.90 0.07411 0.10245 22.21924 53.28076
03/09/07 F 76.00 158.50 41.00 25,410,000 254.1 408.50 206.80 0.07295 0.10340 22.07736 53.92264
03/16/07 F 76.50 158.50 42.00 25,001,600 250.016 389.50 204.00 0.06955 0.10200 21.32560 55.17440
03/23/07 F 76.75 160.00 41.50 25,130,600 251.306 393.25 205.30 0.07022 0.10265 21.50413 55.24587
03/30/07 F 77.00 163.50 43.00 24,038,000 240.38 368.50 198.80 0.06580 0.09940 20.40978 56.59022
04/04/07 W 77.50 168.50 43.00 24,105,000 241.05 353.25 200.20 0.06308 0.10010 19.95354 57.54646
04/13/07 F 78.00 174.00 43.50 24,673,000 246.73 363.00 185.80 0.06482 0.09290 19.70038 58.29962
04/20/07 F 78.50 179.00 44.50 24,570,000 245.7 357.50 185.10 0.06384 0.09255 19.48722 59.01278
04/27/07 F 78.75 182.50 44.50 25,150,600 251.506 370.25 183.70 0.06612 0.09185 19.85941 58.89059
05/04/07 F 79.00 185.00 44.50 25,435,900 254.359 390.75 188.00 0.06978 0.09400 20.72211 58.27789
05/11/07 F 79.25 185.00 45.50 24,807,300 248.073 374.25 189.30 0.06683 0.09465 20.21982 59.03018
05/18/07 F 79.75 183.50 46.00 24,661,800 246.618 376.25 203.00 0.06719 0.10150 20.83978 58.91022
05/25/07 F 80.25 182.00 46.50 25,390,200 253.902 381.00 212.70 0.06804 0.10635 21.39083 58.85917
06/01/07 F 80.50 181.50 46.50 23,040,900 230.409 399.75 219.90 0.07138 0.10995 22.31170 58.18830
06/08/07 F 80.75 177.50 47.50 25,232,500 252.325 387.00 235.70 0.06911 0.11785 22.52048 58.22952
06/15/07 F 80.75 177.50 49.00 24,838,500 248.385 424.00 241.90 0.07571 0.12095 24.01459 56.73541
06/22/07 F 80.75 177.00 50.50 24,760,200 247.602 370.50 213.90 0.06616 0.10695 21.08622 59.66378
06/29/07 F 81.00 180.00 51.00 26,040,100 260.401 333.50 225.70 0.05955 0.11285 20.31833 60.68167
07/06/07 F 81.25 181.50 52.00 22,333,300 223.333 334.50 229.60 0.05973 0.11480 20.50929 60.74071
07/13/07 F 81.25 181.50 51.50 25,213,700 252.137 346.75 248.10 0.06192 0.12405 21.66753 59.58247
07/20/07 F 81.25 180.00 51.50 24,735,500 247.355 310.25 216.20 0.05540 0.10810 19.15337 62.09663
